Search

Player Statistics

54,977 players rank out of 54,977 total

Previous 1 2 3 4 5 ... 546 547 548 549 550 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de DooM 50,466 15,706 3.21 15,617 30.95% 707:00:45 20208.09 Diff: +17.96
2 Diff: -1 de CybeR 95,179 37,476 2.54 37,109 38.99% 1369:03:01 19317.08 no change
3 Diff: +1 de BoNs@i 38,702 15,804 2.45 12,576 32.49% 513:58:00 17234.92 Diff: +14.66
4 Diff: +1 fi blis-.- 31,911 12,446 2.56 12,889 40.39% 407:42:11 16406.44 Diff: -55.91
5 Diff: +1 de K@mpfBiber 35,887 13,498 2.66 9,871 27.51% 522:15:22 15422.79 Diff: +11.47
6 Diff: -1 be ArlukarT 26,866 11,884 2.26 8,176 30.43% 369:45:56 15415.84 no change
7 Diff: +1 de ^grr 39,826 15,608 2.55 12,213 30.67% 652:24:54 14218.98 Diff: -29.45
8 Diff: -1 se shitsumitsu 13,331 5,894 2.26 2,802 21.02% 216:33:29 13964.09 Diff: +4.06
9 Diff: +2 de `Saber`][`Rider` 32,635 13,932 2.34 9,395 28.79% 489:33:05 13354.92 Diff: +29.09
10 Diff: +1 de Smiley. 19,079 8,282 2.30 5,888 30.86% 297:35:59 12982.51 Diff: +33.16
11 Diff: +1 at fReaQ 13,912 6,531 2.13 4,823 34.67% 242:56:55 12890.30 Diff: -41.67
12 Diff: -1 de :: skill weg 23,789 10,579 2.25 12,096 50.85% 352:41:38 12803.06 Diff: -33.25
13 Diff: -1 at tammassakini 13,349 6,271 2.13 3,137 23.50% 243:00:29 12527.39 Diff: +3.48
14 Diff: +1 de LaL-MaNgA1 51,357 25,746 1.99 15,133 29.47% 987:42:51 12156.82 no change
15 Diff: +1 de .:Kellerkinder:.AtZe 19,704 8,146 2.42 7,075 35.91% 301:38:15 11621.29 Diff: +4.78
16 Diff: +1 de Camping Candy 9,823 3,824 2.57 2,531 25.77% 148:18:00 11612.32 no change
17 Diff: +1 de moep! 16,878 7,371 2.29 5,640 33.42% 237:00:23 11523.79 Diff: +25.63
18 Diff: -1 de Snak 15,205 8,026 1.89 4,337 28.52% 274:27:34 11471.78 Diff: -31.02
19 Diff: +1 se V 22,474 10,623 2.12 6,910 30.75% 332:13:22 11267.65 Diff: -89.64
20 Diff: -1 de [FA4E] | BiAtch 8,598 4,073 2.11 1,813 21.09% 138:58:57 11228.36 Diff: -1.66
21 Diff: -1 no Last man standing. 73,211 38,610 1.90 24,267 33.15% 1262:19:27 11190.36 Diff: +58.27
22 Diff: -1 se Shin 7,918 2,697 2.94 1,664 21.02% 111:04:26 10944.82 Diff: -40.75
23 Diff: -1 de ChrisDangerous 17,959 9,352 1.92 5,411 30.13% 366:44:10 10835.45 Diff: +10.40
24 Diff: +1 at cumshot* 11,255 6,765 1.66 4,753 42.23% 210:12:07 10652.86 Diff: +9.38
25 Diff: -1 ro MiLiTiA 16,058 11,247 1.43 5,376 33.48% 330:50:42 10633.82 Diff: +8.18
26 Diff: -1 de Todde 22,308 13,496 1.65 7,628 34.19% 392:15:00 10515.38 Diff: -2.17
27 Diff: -1 no Dead man walking. 13,178 8,482 1.55 4,194 31.83% 272:26:40 10475.79 Diff: +18.14
28 Diff: +1 no nWa * f0nkey 6,228 2,940 2.12 1,842 29.58% 114:33:45 10446.36 no change
29 Diff: +1 de Schattenkex 22,631 10,403 2.18 5,891 26.03% 379:54:12 10385.82 Diff: -5.35
30 Diff: +1 fi Saph_- 14,540 9,590 1.52 6,674 45.90% 281:15:37 10315.30 Diff: -32.10
31 Diff: +2 ee lopes 27,760 14,714 1.89 9,198 33.13% 476:21:09 10294.37 Diff: +234.66
32 Diff: +1 no [N]emesis 15,687 8,802 1.78 4,435 28.27% 316:02:26 10109.87 no change
33 Diff: +1 fi Squirreli 21,196 13,834 1.53 5,118 24.15% 485:58:52 10028.63 Diff: +26.90
34 Diff: -1 de Suckers|Gor* 8,782 5,906 1.49 2,750 31.31% 170:01:46 10010.28 no change
35 Diff: +1 gr H0llow_Ichigo 25,195 17,666 1.43 8,902 35.33% 537:44:27 9981.69 no change
36 Diff: -3 be kNIFING hELM-bITCHES 65,890 46,022 1.43 18,545 28.15% 1153:09:56 9916.82 Diff: +33.40
37 Diff: +1 be YEYYYYYYYYY 4,336 2,426 1.79 1,566 36.12% 69:57:35 9688.69 Diff: +110.09
38 Diff: +1 fo s1 19,542 11,859 1.65 6,575 33.65% 458:23:58 9573.96 no change
39 Diff: -1 it Ka]1[Ser 6,496 3,887 1.67 2,157 33.21% 130:01:30 9564.33 Diff: -11.99
40 Diff: -1 fi Varjomies 16,887 14,468 1.17 5,887 34.86% 429:03:17 9539.19 Diff: -38.26
41 Diff: +1 de .:Kellerkinder:.MaSc 10,546 7,136 1.48 2,945 27.93% 227:27:10 9525.24 Diff: +9.81
42 Diff: +1 no nWa * Kr4m3r 7,780 5,373 1.45 2,393 30.76% 157:25:18 9465.15 no change
43 Diff: +1 se Kippis 7,894 5,317 1.48 2,344 29.69% 162:38:14 9461.53 Diff: +1.39
44 Diff: -2 de [FA4E] >blabla|BlutrauscH< 24,156 17,939 1.35 8,106 33.56% 491:06:15 9451.39 Diff: -21.33
45 Diff: -2 se agag 11,227 7,619 1.47 4,530 40.35% 184:47:53 9449.81 Diff: -4.42
46 Diff: +1 de [FA4E] .:. Darkblood .:. 33,944 25,754 1.32 11,113 32.74% 751:20:07 9363.49 Diff: -7.55
47 Diff: +1 fi Maastonakki 9,180 6,063 1.51 3,391 36.94% 198:10:30 9334.96 Diff: +6.87
48 Diff: -1 de sH!uk4i 38,665 20,018 1.93 13,371 34.58% 784:35:15 9207.75 Diff: -22.05
49 Diff: +1 dk Rick Ross da boss 4,104 1,570 2.61 1,578 38.45% 60:56:31 9182.68 Diff: +68.48
50 Diff: +1 de ch4kuZi - h8! 5,627 2,973 1.89 1,975 35.10% 113:21:37 9124.24 Diff: -2.00
51 Diff: +1 de ANSGAR 13,247 6,762 1.96 2,445 18.46% 301:05:53 9104.90 no change
52 Diff: +1 de 3 6 Mafia 15,717 10,018 1.57 5,874 37.37% 295:37:20 8980.12 Diff: -22.61
53 Diff: -1 no [UiB]Nibenay 27,955 21,556 1.30 8,713 31.17% 659:05:37 8940.22 Diff: -27.33
54 Diff: +1 se CCCP 16,271 15,792 1.03 4,699 28.88% 501:43:59 8868.43 no change
55 Diff: -1 de ZYL 55,650 44,860 1.24 21,225 38.14% 1277:10:36 8834.14 Diff: -9.18
56 Diff: +1 nl BalloonTerm 5,852 3,937 1.49 2,096 35.82% 132:52:41 8779.51 Diff: -7.49
57 Diff: -1 de m3 7,328 4,699 1.56 2,583 35.25% 167:20:33 8777.47 Diff: -1.61
58 Diff: -1 de juddke 11,646 8,356 1.39 2,915 25.03% 259:02:39 8692.23 Diff: -96.87
59 Diff: +1 fi sec. 5,980 4,082 1.46 1,987 33.23% 141:56:16 8649.51 Diff: +25.08
60 Diff: +1 se CpApan 3,669 2,006 1.83 1,002 27.31% 76:01:47 8606.74 Diff: +31.10
61 Diff: -1 de [DDR]Pittiplatsch 50,421 40,414 1.25 11,112 22.04% 1286:25:48 8541.28 no change
62 Diff: +1 no Lb^ 3,923 2,121 1.85 1,026 26.15% 68:59:28 8517.39 Diff: +4.86
63 Diff: +1 de - evEnTz * 6,527 3,657 1.78 2,539 38.90% 114:33:05 8507.81 Diff: +8.10
64 Diff: +1 il shaRk_ 4,649 3,216 1.45 1,639 35.25% 102:46:50 8502.14 Diff: +20.58
65 Diff: +1 de BackOnTheBlock 11,083 7,954 1.39 3,177 28.67% 268:54:20 8448.59 Diff: +4.08
66 Diff: +1 de ^AS_Spawn^ 30,972 23,691 1.31 10,088 32.57% 653:49:34 8414.16 no change
67 Diff: -1 nl ZoFF 17,488 13,223 1.32 6,608 37.79% 372:55:38 8407.17 Diff: -36.90
68 Diff: -1 de Frosch 3,682 1,966 1.87 1,534 41.66% 62:30:37 8349.10 Diff: -2.88
69 Diff: -1 se Collboy 15,304 13,399 1.14 4,888 31.94% 400:57:43 8331.47 Diff: +8.55
70 Diff: +1 fr KillerCat 4,183 2,452 1.71 1,511 36.12% 80:03:57 8061.42 no change
71 Diff: +1 se Parthz^ 16,868 7,366 2.29 6,521 38.66% 231:36:25 8052.37 Diff: +37.57
72 Diff: +1 nl SmoOtH 4,696 3,157 1.49 1,392 29.64% 99:46:04 8036.16 Diff: +19.89
73 Diff: -1 de eye-opener 9,452 7,054 1.34 2,988 31.61% 193:33:30 8034.14 Diff: -9.15
74 Diff: -1 de Bocki 11,913 9,939 1.20 4,114 34.53% 308:36:52 8014.92 Diff: -7.76
75 Diff: -1 se SmeaJaevel 5,236 3,998 1.31 1,589 30.35% 152:17:32 7993.55 Diff: -14.77
76 Diff: -1 de Fungus 6,209 3,224 1.93 2,411 38.83% 107:42:50 7990.15 no change
77 Diff: -1 de Lurik33n 20,997 13,706 1.53 6,191 29.49% 405:09:10 7989.90 Diff: +1.14
78 Diff: -1 dk Dark^^ 5,867 4,483 1.31 2,041 34.79% 157:44:58 7984.93 Diff: +7.03
79 Diff: -1 de ch33sy 17,694 13,374 1.32 4,756 26.88% 425:10:37 7975.34 Diff: +26.64
80 Diff: -1 dk CrazY Snake 6,666 5,046 1.32 2,133 32.00% 163:49:23 7922.62 no change
81 Diff: -1 pl Smirnof 13,117 8,629 1.52 4,229 32.24% 274:38:51 7917.81 no change
82 Diff: -1 de Mina 12,557 9,767 1.29 2,496 19.88% 330:31:03 7835.15 Diff: +23.59
83 Diff: -1 fi Dani 16,385 11,538 1.42 4,688 28.61% 369:38:05 7759.58 Diff: +56.63
84 Diff: -1 dk Cronix 3,896 2,587 1.51 1,487 38.17% 86:35:29 7756.95 Diff: -47.09
85 Diff: -1 de unnamed 10,401 9,786 1.06 3,235 31.10% 280:23:56 7754.57 no change
86 Diff: -1 gb Venus 3,222 1,870 1.72 1,031 32.00% 67:28:50 7693.08 no change
87 Diff: -1 pl acid_marny 4,307 2,295 1.88 1,797 41.72% 69:37:58 7692.66 Diff: +5.82
88 Diff: -1 dk Milo~ 13,172 10,233 1.29 4,661 35.39% 274:33:06 7688.54 Diff: -16.82
89 Diff: +1 de DBR | TreacHerous @ PowPowPow 4,741 3,250 1.46 1,591 33.56% 99:34:22 7655.16 Diff: +29.26
90 Diff: -1 be Nirj 3,605 2,220 1.62 1,146 31.79% 91:27:03 7642.47 Diff: -8.09
91 Diff: -1 pl Volcav 5,108 3,786 1.35 1,468 28.74% 110:13:06 7588.87 Diff: +36.40
92 Diff: -1 ch Kugelfang 7,540 7,341 1.03 2,663 35.32% 233:34:47 7533.81 Diff: +1.58
93 Diff: -1 hu RANK #3 16,782 15,140 1.11 5,595 33.34% 472:44:27 7519.95 Diff: -8.68
94 Diff: -1 de Custo :? 5,161 3,427 1.51 1,987 38.50% 97:58:23 7509.79 Diff: +25.30
95 Diff: -1 de fAke 8,267 6,787 1.22 3,161 38.24% 224:55:48 7481.75 Diff: +15.42
96 Diff: +2 nl Ola^ 5,049 3,697 1.37 1,614 31.97% 134:38:58 7481.47 Diff: +53.30
97 Diff: -1 de 3nte 3,060 2,825 1.08 948 30.98% 99:53:23 7479.52 Diff: +88.86
98 Diff: -1 de dota-h0rst 6,698 4,796 1.40 2,412 36.01% 155:18:45 7458.66 no change
99 Diff: +1 no justINsane 4,252 2,085 2.04 1,075 25.28% 78:04:07 7408.78 Diff: +76.22
100 Diff: +1 fr BigHead 7,369 5,380 1.37 2,155 29.24% 162:25:44 7404.05 Diff: -4.04