Rankings for Fun Arena #3
Updated every 3 hours!
Stats last updated on 2008-07-25 02:58:32
Search

Player Statistics

10,024 players rank out of 10,024 total

Previous 1 2 3 4 5 ... 97 98 99 100 101 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de DooM 6,358 1,918 3.31 1,633 25.68% 81:58:59 5448.94 Diff: +183.47
2 Diff: +1 de `Saber`][`Rider` 7,100 2,753 2.58 1,877 26.44% 98:45:55 4928.52 Diff: +30.26
3 Diff: -1 se Ganja.S.24/7 8,223 3,219 2.55 2,111 25.67% 118:01:49 4716.67 Diff: -0.43
4 Diff: +1 de CybeR 7,414 3,361 2.21 2,744 37.01% 121:57:03 4660.28 Diff: +51.39
5 Diff: +2 no Last man standing. 16,482 9,750 1.69 5,104 30.97% 321:22:03 4501.66 Diff: +54.81
6 Diff: -1 de [Higgns] Higgns <Higgns> 7,215 3,085 2.34 2,194 30.41% 114:33:04 4478.01 Diff: +0.39
7 Diff: -1 de ^grr 5,523 2,138 2.58 1,257 22.76% 89:02:28 4475.82 Diff: +62.92
8 Diff: -1 de Schattenkex 6,167 3,039 2.03 1,298 21.05% 112:05:37 4337.95 Diff: +133.53
9 Diff: -1 se Parthz^ 4,927 2,122 2.32 1,745 35.42% 69:17:53 4293.41 Diff: +56.20
10 Diff: +1 de moep! 4,374 1,954 2.24 1,394 31.87% 60:53:50 4189.15 Diff: +238.56
11 Diff: -1 de LaL-MaNgA1 9,061 4,853 1.87 2,310 25.49% 174:04:52 4050.33 Diff: +56.16
12 Diff: +2 de .:Kellerkinder:.AtZe 2,416 989 2.44 812 33.61% 35:51:55 3965.33 Diff: +361.28
13 Diff: -1 at m0U$3 4,020 1,904 2.11 1,000 24.88% 62:21:06 3883.27 Diff: -14.89
14 Diff: -1 fo s1 5,208 2,750 1.89 1,711 32.85% 112:07:49 3744.89 Diff: +0.52
15 Diff: -1 de Todde 4,722 2,744 1.72 1,365 28.91% 78:44:00 3615.29 Diff: -33.89
16 Diff: -1 ee LontruS 7,828 3,829 2.04 2,571 32.84% 126:55:25 3610.72 Diff: +18.76
17 Diff: -1 il n0 bullsh1t 4,995 2,319 2.15 1,336 26.75% 79:13:55 3573.58 Diff: +222.59
18 Diff: -1 de :: ch!ll3rk!ll3r :: 9,262 4,513 2.05 3,083 33.29% 175:31:57 3511.41 Diff: +19.46
19 Diff: -1 de M a s S a K a 5,046 2,384 2.12 1,213 24.04% 69:39:22 3468.85 Diff: +5.71
20 Diff: +2 se Evert B 2,575 1,858 1.39 652 25.32% 65:19:50 3305.46 Diff: +43.02
21 Diff: -1 de Neaera 2,903 1,449 2.00 810 27.90% 52:56:06 3292.87 Diff: +9.83
22 Diff: -1 de ANSGAR 2,792 1,598 1.75 424 15.19% 62:48:09 3279.81 Diff: +103.13
23 Diff: -1 de sunrise 1,493 809 1.85 351 23.51% 27:50:25 3197.90 Diff: +49.27
24 Diff: +1 de .:Saphi:. 2,084 1,398 1.49 362 17.37% 48:48:40 3151.38 Diff: +13.85
25 Diff: +1 be Baldyr 3,902 2,655 1.47 1,163 29.81% 90:25:31 3104.53 Diff: +2.46
26 Diff: +1 se Shogun Shinigami 2,207 740 2.98 324 14.68% 25:38:47 3090.18 Diff: +23.72
27 Diff: +1 be kNIFING hELM-bITCHES 10,768 7,878 1.37 2,128 19.76% 197:18:03 3068.68 Diff: +155.49
28 Diff: -1 dk Reedtz 7,456 5,763 1.29 2,524 33.85% 176:15:18 3067.32 Diff: -51.33
29 Diff: +1 fi Dani 3,668 2,872 1.28 939 25.60% 86:28:42 3017.89 Diff: -39.10
30 Diff: +1 de [DDR]Pittiplatsch 8,826 6,988 1.26 1,667 18.89% 223:33:42 2984.05 Diff: -7.88
31 Diff: +1 fi Saph_- 4,174 2,664 1.57 2,001 47.94% 77:05:54 2976.64 Diff: +43.86
32 Diff: +1 de T41FuN 7,740 6,249 1.24 2,658 34.34% 165:41:58 2975.15 Diff: +82.73
33 Diff: -1 se Fangtastic 1,245 376 3.31 419 33.65% 15:05:34 2972.14 Diff: +52.16
34 Diff: -1 de 5W1N14 7,647 6,438 1.19 2,408 31.49% 176:17:22 2926.11 Diff: -88.98
35 Diff: -1 de hanswurst 2,928 2,083 1.41 817 27.90% 68:28:08 2921.81 Diff: +9.92
36 Diff: +1 de K@mpfBiber 2,546 1,230 2.07 611 24.00% 46:40:02 2855.46 Diff: +38.55
37 Diff: -1 de V!ru$ 3,026 2,387 1.27 994 32.85% 72:42:43 2848.96 Diff: -28.66
38 Diff: +1 de ::WE$PE:: 4,839 3,940 1.23 1,345 27.79% 114:55:19 2846.86 Diff: +128.45
39 Diff: +1 de -=.Der.Pate::::. 2,249 2,232 1.01 706 31.39% 61:37:27 2730.68 Diff: +67.66
40 Diff: +1 de Brot kann schimmeln 5,604 4,880 1.15 1,433 25.57% 153:48:18 2730.65 Diff: -7.64
41 Diff: -2 de Darkblood 2,527 2,384 1.06 833 32.96% 67:14:47 2703.95 Diff: -44.30
42 Diff: +5 de n0thing 1,442 878 1.64 405 28.09% 27:27:45 2686.80 Diff: +62.69
43 Diff: -1 de hero 1,568 1,102 1.42 736 46.94% 29:11:19 2673.43 Diff: +22.91
44 Diff: +4 se Stardu$t 1,923 1,279 1.50 570 29.64% 48:00:42 2664.35 Diff: +76.60
45 Diff: -1 hu Keksapkas Kolibri 2,545 1,368 1.86 663 26.05% 51:40:47 2658.53 Diff: +58.26
46 Diff: -1 de .:Kellerkinder:.Nexius 1,878 1,154 1.63 524 27.90% 30:15:44 2655.49 Diff: -11.87
47 Diff: -1 dk BH-republic 1,434 697 2.06 512 35.70% 24:19:32 2634.71 Diff: +119.24
48 Diff: -1 de muRR 2,976 2,730 1.09 930 31.25% 81:06:16 2628.45 Diff: +16.14
49 Diff: -1 pl OCB|DoN BoN'TowaRowY.mP3 2,863 2,028 1.41 820 28.64% 65:01:21 2611.41 Diff: +7.66
50 Diff: -1 no [N]emesis 3,682 1,993 1.85 1,026 27.87% 71:35:50 2596.28 Diff: -42.67
51 Diff: -1 ru W>W<W 2,630 2,137 1.23 760 28.90% 63:00:01 2586.22 Diff: -3.87
52 Diff: +5 es PRoT 3,538 2,886 1.23 1,081 30.55% 84:13:02 2567.59 Diff: +24.23
53 Diff: -1 de Graf Hons van Hinden 1,498 994 1.51 466 31.11% 28:55:03 2567.05 Diff: +179.48
54 Diff: -1 nl Draven 1,107 692 1.60 368 33.24% 20:29:39 2565.95 Diff: +58.96
55 Diff: -1 de rain.music 3,277 3,002 1.09 1,012 30.88% 85:51:05 2563.07 Diff: +82.55
56 Diff: -1 de ch33sy 2,531 2,022 1.25 610 24.10% 62:18:29 2553.64 Diff: -22.48
57 Diff: -1 dk Disco^^ 3,085 2,750 1.12 908 29.43% 81:33:52 2546.33 Diff: +41.29
58 Diff: +3 fi Immortal 1,723 1,392 1.24 613 35.58% 39:06:34 2538.50 Diff: +262.89
59 Diff: -1 fi Squirreli 3,473 2,822 1.23 682 19.64% 90:28:16 2510.98 Diff: +54.44
60 Diff: -1 de [ERBE]Major Marihuana 2,747 1,897 1.45 582 21.19% 56:11:28 2510.63 Diff: -29.94
61 Diff: -1 de blabla 3,676 3,035 1.21 1,123 30.55% 80:15:44 2503.12 Diff: +47.70
62 Diff: -1 pl gacek 2,835 2,428 1.17 1,123 39.61% 74:02:45 2481.52 Diff: +4.00
63 Diff: +3 no Saikon^ 1,072 953 1.12 326 30.41% 33:34:03 2481.06 Diff: +228.73
64 Diff: -1 se Gullungen 940 573 1.64 215 22.87% 17:49:37 2465.09 Diff: +64.05
65 Diff: -2 de LenoX 3,128 2,585 1.21 559 17.87% 76:56:52 2462.76 Diff: -12.16
66 Diff: -1 ee [rAsTa*ruSSians]^<gAnJamAn> 2,796 2,258 1.24 1,055 37.73% 62:22:56 2440.74 Diff: -20.26
67 Diff: -1 de Fraight 1,613 1,292 1.25 442 27.40% 36:19:28 2437.46 Diff: +54.80
68 Diff: +1 fi Gremlin 2,374 2,384 1.00 595 25.06% 76:20:57 2415.17 Diff: +10.57
69 Diff: +1 de ^AS_Spawn^ 3,909 3,292 1.19 1,153 29.50% 85:29:00 2412.15 Diff: +18.28
70 Diff: +1 de [ERBE]General Gras 1,976 1,440 1.37 519 26.27% 37:47:12 2408.18 Diff: -15.98
71 Diff: -3 de sCud 3,423 3,531 0.97 1,432 41.83% 93:40:56 2401.24 Diff: -42.90
72 Diff: -1 ee Sp!r!TuS 2,119 1,035 2.05 554 26.14% 39:33:48 2390.45 Diff: -102.59
73 Diff: +2 de S0L 3,475 3,054 1.14 840 24.17% 109:53:21 2374.54 Diff: +14.87
74 Diff: +2 de nobbyyyy 955 689 1.39 287 30.05% 20:00:05 2365.38 Diff: -36.80
75 Diff: -1 de Lurik33n 3,345 2,377 1.41 910 27.20% 69:11:29 2365.15 Diff: -2.64
76 Diff: -1 nl ha-es-vau-er 817 480 1.70 231 28.27% 17:33:27 2364.77 Diff: +41.02
77 Diff: -1 be fl@me 1,940 1,162 1.67 695 35.82% 39:42:07 2356.75 Diff: +53.10
78 Diff: +1 se >>>Mike 1,363 970 1.41 316 23.18% 34:12:51 2355.67 Diff: +33.65
79 Diff: +1 de elish 1,548 1,211 1.28 500 32.30% 35:52:48 2351.92 Diff: -8.86
80 Diff: +1 fr X3Nu$ [Fr] 3,428 2,911 1.18 1,140 33.26% 70:00:51 2344.89 Diff: +108.16
81 Diff: +1 de 2stoned 683 294 2.32 213 31.19% 09:50:00 2340.34 Diff: +28.12
82 Diff: -4 de SiggiFreud 2,571 3,281 0.78 608 23.65% 101:19:11 2339.52 Diff: +59.60
83 Diff: -3 at tammassakini 2,897 1,393 2.08 704 24.30% 55:19:36 2337.05 Diff: -0.83
84 Diff: +1 pl Road Runner & Wile E Coyote 1,926 2,053 0.94 542 28.14% 53:07:11 2331.18 Diff: -2.05
85 Diff: +1 de knallwurst stomps the yard 2,485 2,328 1.07 601 24.19% 67:29:16 2322.99 Diff: +10.53
86 Diff: +1 se s.W | V4N H311$!nG 6,056 5,636 1.07 1,084 17.90% 182:59:04 2321.95 Diff: -18.27
87 Diff: -2 de Tau 3,525 3,225 1.09 854 24.23% 86:38:16 2319.91 Diff: +8.00
88 Diff: +4 no expired 943 691 1.36 295 31.28% 20:09:26 2306.39 Diff: -11.63
89 Diff: -1 dk HTX 737 331 2.23 398 54.00% 09:12:40 2304.60 Diff: +78.39
90 Diff: -1 gb >>Raver BeNNy<< 1,928 1,924 1.00 522 27.07% 50:20:23 2303.27 Diff: +25.52
91 Diff: -1 se THE K1N@ 4,697 4,396 1.07 1,107 23.57% 131:44:13 2292.07 Diff: +30.70
92 Diff: -1 de Optic 1,277 924 1.38 312 24.43% 28:36:17 2275.91 Diff: +4.48
93 Diff: -1 dk ^Sh4rd4S^ | Wonna Smile :) 972 1,163 0.84 278 28.60% 33:47:26 2263.21 Diff: +242.73
94 Diff: -2 fi blis-.- 1,140 446 2.56 335 29.39% 14:43:00 2261.02 Diff: +28.34
95 Diff: -3 se shunos - rozbee 1,625 1,050 1.55 518 31.88% 33:35:23 2260.30 Diff: -3.74
96 Diff: +2 gb vimes 2,380 2,440 0.98 768 32.27% 62:14:54 2260.23 Diff: +51.08
97 Diff: -1 at Lichtgestalt 1,978 1,355 1.46 714 36.10% 32:41:49 2232.28 Diff: +237.92
98 Diff: -1 se Mega 2,670 2,132 1.25 888 33.26% 62:52:08 2225.96 Diff: -9.34
99 Diff: +1 ro Elodia 1,359 1,483 0.92 580 42.68% 47:52:10 2215.63 Diff: -4.58
100 Diff: +3 de *D4Dar1o* 1,863 1,667 1.12 452 24.26% 55:20:16 2213.24 Diff: +62.30